#ID | PIN | Post Office | District | State |
---|
#ID | Dist | P.O. | Taluk | PIN | Division | Head Office | Region | State |
---|---|---|---|---|---|---|---|---|
1 | Changlang | 31 | 18 | 7 | 1 | 1 | 1 | |
2 | Dibang Valley | 4 | 4 | 2 | 1 | 1 | 1 | |
3 | East Kameng | 10 | 2 | 2 | 1 | 1 | 1 | |
4 | East Siang | 29 | 3 | 3 | 1 | 1 | 1 | |
5 | Kurung Kumey | 9 | 6 | 1 | 1 | 1 | 1 | |
6 | Lohit | 33 | 10 | 6 | 1 | 1 | 1 | |
7 | Lower Dibang Valley | 18 | 1 | 1 | 1 | 1 | 1 | |
8 | Lower Subansiri | 13 | 3 | 3 | 1 | 1 | 1 | |
9 | Papum Pare | 32 | 16 | 11 | 1 | 2 | 1 | |
10 | Tawang | 13 | 4 | 3 | 1 | 1 | 1 | |
11 | Tirap | 30 | 8 | 3 | 1 | 1 | 1 | |
12 | Upper Siang | 10 | 3 | 3 | 1 | 1 | 1 | |
13 | Upper Subansiri | 13 | 13 | 1 | 1 | 1 | 1 | |
14 | West Kameng | 23 | 17 | 7 | 1 | 1 | 1 | |
15 | West Siang | 27 | 25 | 4 | 1 | 1 | 1 |
Last Modified : 2023-07-08 10:30:39
Published On : 2023-07-06 22:28:15