#ID | PIN | Post Office | District | State |
---|
#ID | Dist | P.O. | Taluk | PIN | Division | Head Office | Region | State |
---|---|---|---|---|---|---|---|---|
1 | Bokaro | 150 | 10 | 37 | 4 | 6 | 1 | |
2 | Chatra | 89 | 12 | 7 | 2 | 2 | 1 | |
3 | Deoghar | 113 | 18 | 17 | 1 | 3 | 1 | |
4 | Dhanbad | 194 | 3 | 55 | 1 | 3 | 1 | |
5 | Dumka | 229 | 30 | 21 | 1 | 3 | 1 | |
6 | East Singhbhum | 188 | 37 | 32 | 1 | 3 | 1 | |
7 | Garhwa | 105 | 8 | 11 | 1 | 1 | 1 | |
8 | Giridh | 184 | 19 | 19 | 2 | 3 | 1 | |
9 | Godda | 154 | 20 | 13 | 1 | 2 | 1 | |
10 | Gumla | 159 | 20 | 16 | 1 | 4 | 1 | |
11 | Hazaribag | 106 | 19 | 18 | 1 | 3 | 1 | |
12 | Jamtara | 84 | 12 | 6 | 1 | 2 | 1 | |
13 | Khunti | 2 | 2 | 2 | 1 | 1 | 1 | |
14 | Koderma | 68 | 10 | 10 | 1 | 1 | 1 | |
15 | Latehar | 77 | 7 | 8 | 1 | 1 | 1 | |
16 | Lohardaga | 58 | 6 | 6 | 1 | 3 | 1 | |
17 | Pakur | 72 | 11 | 9 | 1 | 2 | 1 | |
18 | Palamau | 170 | 22 | 17 | 1 | 2 | 1 | |
19 | Ramgarh | 94 | 8 | 28 | 1 | 3 | 1 | |
20 | Ranchi | 358 | 27 | 35 | 2 | 4 | 1 | |
21 | Sahibganj | 92 | 16 | 11 | 1 | 1 | 1 | |
22 | Seraikela kharsawan | 97 | 24 | 18 | 1 | 2 | 1 | |
23 | Simdega | 94 | 8 | 7 | 1 | 1 | 1 | |
24 | West Singhbhum | 133 | 22 | 21 | 2 | 4 | 1 |
Last Modified : 2023-07-08 10:30:39
Published On : 2023-07-06 22:28:15