#ID | PIN | Post Office | District | State |
---|
#ID | Dist | P.O. | Taluk | PIN | Division | Head Office | Region | State |
---|---|---|---|---|---|---|---|---|
1 | Almora | 329 | 15 | 35 | 2 | 5 | 1 | |
2 | Bageshwar | 147 | 6 | 13 | 1 | 1 | 1 | |
3 | Chamoli | 258 | 12 | 26 | 1 | 2 | 1 | |
4 | Champawat | 74 | 3 | 10 | 2 | 2 | 1 | |
5 | Dehradun | 245 | 13 | 39 | 1 | 4 | 1 | |
6 | Haridwar | 115 | 7 | 21 | 3 | 4 | 2 | |
7 | Nainital | 161 | 15 | 20 | 2 | 4 | 1 | |
8 | Pauri Garhwal | 416 | 10 | 46 | 1 | 4 | 1 | |
9 | Pithoragarh | 326 | 8 | 29 | 1 | 2 | 1 | |
10 | Rudraprayag | 129 | 9 | 14 | 1 | 1 | 1 | |
11 | Tehri Garhwal | 263 | 29 | 25 | 1 | 2 | 1 | |
12 | Udham Singh Nagar | 106 | 11 | 17 | 1 | 2 | 1 | |
13 | Uttarkashi | 127 | 9 | 13 | 1 | 1 | 1 |
Last Modified : 2023-07-08 10:30:39
Published On : 2023-07-06 22:28:15