#ID | PIN | Post Office | District | State |
---|
#ID | Dist | P.O. | Taluk | PIN | Division | Head Office | Region | State |
---|---|---|---|---|---|---|---|---|
1 | Ahmedabad | 505 | 24 | 79 | 4 | 7 | 1 | |
2 | Amreli | 339 | 15 | 34 | 1 | 2 | 1 | |
3 | Anand | 262 | 13 | 60 | 2 | 4 | 1 | |
4 | Banaskantha | 401 | 18 | 28 | 1 | 2 | 1 | |
5 | Bharuch | 321 | 15 | 48 | 2 | 3 | 1 | |
6 | Bhavnagar | 383 | 18 | 42 | 3 | 3 | 1 | |
7 | Dahod | 225 | 13 | 16 | 1 | 2 | 1 | |
8 | Gandhi Nagar | 201 | 5 | 38 | 2 | 5 | 1 | |
9 | Jamnagar | 365 | 13 | 51 | 4 | 5 | 1 | |
10 | Junagadh | 441 | 18 | 55 | 4 | 5 | 1 | |
11 | Kachchh | 484 | 17 | 57 | 1 | 2 | 1 | |
12 | Kheda | 334 | 22 | 55 | 2 | 4 | 1 | |
13 | Mahesana | 315 | 13 | 48 | 3 | 4 | 1 | |
14 | Narmada | 184 | 7 | 28 | 2 | 2 | 1 | |
15 | Navsari | 292 | 9 | 41 | 3 | 5 | 1 | |
16 | Panch Mahals | 335 | 17 | 31 | 1 | 3 | 1 | |
17 | Patan | 262 | 8 | 21 | 1 | 2 | 1 | |
18 | Porbandar | 99 | 8 | 16 | 3 | 4 | 1 | |
19 | Rajkot | 473 | 26 | 51 | 3 | 4 | 1 | |
20 | Sabarkantha | 560 | 16 | 46 | 1 | 2 | 1 | |
21 | Surat | 625 | 33 | 98 | 3 | 5 | 1 | |
22 | Surendra Nagar | 329 | 21 | 33 | 3 | 4 | 2 | |
23 | Tapi | 11 | 6 | 10 | 1 | 1 | 1 | |
24 | The Dangs | 45 | 4 | 5 | 1 | 1 | 1 | |
25 | Vadodara | 636 | 29 | 92 | 4 | 6 | 1 | |
26 | Valsad | 266 | 12 | 35 | 1 | 2 | 1 |
Last Modified : 2023-07-08 10:30:39
Published On : 2023-07-06 22:28:15