#ID | PIN | Post Office | District | State |
---|
#ID | Dist | P.O. | Taluk | PIN | Division | Head Office | Region | State |
---|---|---|---|---|---|---|---|---|
1 | Bankura | 511 | 37 | 51 | 2 | 3 | 1 | |
2 | Bardhaman | 720 | 56 | 149 | 3 | 7 | 1 | |
3 | Birbhum | 475 | 14 | 42 | 1 | 3 | 1 | |
4 | Cooch Behar | 297 | 21 | 30 | 2 | 3 | 1 | |
5 | Darjiling | 215 | 17 | 62 | 2 | 4 | 1 | |
6 | East Midnapore | 628 | 314 | 85 | 3 | 5 | 1 | |
7 | Hooghly | 503 | 55 | 93 | 2 | 4 | 1 | |
8 | Howrah | 345 | 10 | 51 | 2 | 4 | 1 | |
9 | Jalpaiguri | 368 | 21 | 61 | 3 | 5 | 1 | |
10 | Kolkata | 241 | 15 | 80 | 7 | 8 | 1 | |
11 | Malda | 337 | 86 | 38 | 2 | 3 | 1 | |
12 | Medinipur | 1 | 1 | 1 | 1 | 1 | 1 | |
13 | Murshidabad | 572 | 32 | 62 | 2 | 5 | 2 | |
14 | Nadia | 455 | 53 | 74 | 2 | 5 | 1 | |
15 | North 24 Parganas | 639 | 423 | 130 | 4 | 7 | 1 | |
16 | North Dinajpur | 207 | 14 | 17 | 1 | 1 | 1 | |
17 | Puruliya | 441 | 52 | 33 | 1 | 2 | 1 | |
18 | South 24 Parganas | 775 | 43 | 69 | 3 | 7 | 1 | |
19 | South Dinajpur | 160 | 13 | 16 | 1 | 2 | 1 | |
20 | West Midnapore | 788 | 220 | 71 | 3 | 5 | 1 |
Last Modified : 2023-07-08 10:30:39
Published On : 2023-07-06 22:28:15