#ID | PIN | Post Office | District | State |
---|
#ID | Dist | P.O. | Taluk | PIN | Division | Head Office | Region | State |
---|---|---|---|---|---|---|---|---|
1 | Amritsar | 374 | 54 | 52 | 1 | 3 | 1 | |
2 | Barnala | 68 | 2 | 12 | 1 | 1 | 1 | |
3 | Bathinda | 162 | 18 | 21 | 1 | 2 | 1 | |
4 | Faridkot | 71 | 4 | 10 | 1 | 2 | 1 | |
5 | Fatehgarh Sahib | 55 | 10 | 12 | 2 | 3 | 1 | |
6 | Fazilka | 1 | 1 | 1 | 1 | 1 | 1 | |
7 | Firozpur | 264 | 12 | 26 | 1 | 2 | 1 | |
8 | Gurdaspur | 264 | 8 | 36 | 1 | 3 | 1 | |
9 | Hoshiarpur | 349 | 11 | 55 | 1 | 3 | 1 | |
10 | Jalandhar | 360 | 14 | 70 | 2 | 5 | 1 | |
11 | Kapurthala | 127 | 12 | 27 | 1 | 3 | 1 | |
12 | Ludhiana | 393 | 13 | 74 | 4 | 6 | 1 | |
13 | Mansa | 93 | 11 | 10 | 1 | 1 | 1 | |
14 | Moga | 160 | 11 | 22 | 2 | 4 | 1 | |
15 | Mohali | 52 | 10 | 17 | 1 | 2 | 1 | |
16 | Muktsar | 136 | 5 | 14 | 2 | 2 | 1 | |
17 | Nawanshahr | 174 | 5 | 33 | 2 | 3 | 1 | |
18 | Pathankot | 10 | 3 | 10 | 1 | 1 | 1 | |
19 | Patiala | 222 | 17 | 32 | 2 | 4 | 1 | |
20 | Ropar | 22 | 6 | 10 | 1 | 1 | 1 | |
21 | Rupnagar | 128 | 9 | 29 | 1 | 3 | 1 | |
22 | Sangrur | 199 | 9 | 23 | 1 | 2 | 1 | |
23 | Tarn Taran | 97 | 13 | 31 | 1 | 3 | 1 |
Last Modified : 2023-07-08 10:30:39
Published On : 2023-07-06 22:28:15