#ID | PIN | Post Office | District | State |
---|
#ID | Dist | P.O. | Taluk | PIN | Division | Head Office | Region | State |
---|---|---|---|---|---|---|---|---|
1 | Araria | 153 | 6 | 14 | 1 | 1 | 1 | |
2 | Arwal | 13 | 4 | 6 | 2 | 2 | 1 | |
3 | Aurangabad(BH) | 273 | 19 | 27 | 1 | 2 | 1 | |
4 | Banka | 194 | 17 | 19 | 2 | 4 | 1 | |
5 | Begusarai | 234 | 9 | 29 | 2 | 3 | 2 | |
6 | Bhagalpur | 265 | 31 | 28 | 2 | 4 | 1 | |
7 | Bhojpur | 297 | 16 | 37 | 2 | 3 | 2 | |
8 | Buxar | 191 | 11 | 27 | 1 | 3 | 1 | |
9 | Darbhanga | 370 | 12 | 46 | 4 | 6 | 1 | |
10 | East Champaran | 412 | 36 | 38 | 1 | 2 | 1 | |
11 | Gaya | 403 | 47 | 45 | 3 | 5 | 1 | |
12 | Gopalganj | 211 | 5 | 19 | 1 | 2 | 1 | |
13 | Jamui | 149 | 20 | 12 | 1 | 3 | 1 | |
14 | Jehanabad | 133 | 11 | 22 | 1 | 3 | 1 | |
15 | Kaimur (Bhabua) | 132 | 14 | 12 | 1 | 1 | 1 | |
16 | Katihar | 180 | 5 | 21 | 2 | 4 | 2 | |
17 | Khagaria | 149 | 5 | 14 | 3 | 3 | 2 | |
18 | Kishanganj | 90 | 8 | 7 | 1 | 1 | 1 | |
19 | Lakhisarai | 89 | 16 | 10 | 1 | 2 | 1 | |
20 | Madhepura | 202 | 26 | 20 | 2 | 2 | 2 | |
21 | Madhubani | 403 | 25 | 40 | 2 | 3 | 1 | |
22 | Munger | 124 | 20 | 15 | 2 | 4 | 1 | |
23 | Muzaffarpur | 430 | 22 | 43 | 3 | 4 | 2 | |
24 | Nalanda | 328 | 39 | 31 | 3 | 4 | 1 | |
25 | Nawada | 191 | 17 | 25 | 1 | 2 | 1 | |
26 | Patna | 437 | 36 | 68 | 5 | 6 | 1 | |
27 | Purnia | 191 | 6 | 24 | 2 | 4 | 2 | |
28 | Rohtas | 262 | 23 | 31 | 1 | 2 | 1 | |
29 | Saharsa | 166 | 21 | 15 | 1 | 2 | 1 | |
30 | Samastipur | 377 | 10 | 39 | 3 | 4 | 2 | |
31 | Saran | 379 | 20 | 48 | 1 | 3 | 1 | |
32 | Sheikhpura | 83 | 19 | 8 | 1 | 2 | 1 | |
33 | Sheohar | 34 | 7 | 6 | 1 | 1 | 1 | |
34 | Sitamarhi | 293 | 26 | 27 | 3 | 4 | 1 | |
35 | Siwan | 315 | 14 | 37 | 2 | 4 | 1 | |
36 | Supaul | 204 | 24 | 21 | 2 | 2 | 1 | |
37 | Vaishali | 284 | 34 | 32 | 2 | 3 | 2 | |
38 | West Champaran | 271 | 4 | 18 | 1 | 2 | 1 |
Last Modified : 2023-07-08 10:30:39
Published On : 2023-07-06 22:28:15