#ID | PIN | Post Office | District | State |
---|
#ID | Dist | P.O. | Taluk | PIN | Division | Head Office | Region | State |
---|---|---|---|---|---|---|---|---|
1 | Ambala | 144 | 6 | 20 | 1 | 3 | 1 | |
2 | Bhiwani | 220 | 15 | 25 | 1 | 2 | 1 | |
3 | Faridabad | 126 | 5 | 18 | 1 | 2 | 1 | |
4 | Fatehabad | 129 | 4 | 10 | 1 | 1 | 1 | |
5 | Gurgaon | 171 | 41 | 34 | 1 | 3 | 1 | |
6 | Hisar | 224 | 5 | 20 | 1 | 2 | 1 | |
7 | Jhajjar | 138 | 13 | 19 | 1 | 3 | 1 | |
8 | Jind | 161 | 5 | 11 | 1 | 2 | 1 | |
9 | Kaithal | 121 | 6 | 11 | 1 | 1 | 1 | |
10 | Karnal | 169 | 18 | 15 | 1 | 2 | 1 | |
11 | Kurukshetra | 111 | 9 | 12 | 1 | 2 | 1 | |
12 | Mahendragarh | 126 | 115 | 12 | 1 | 2 | 1 | |
13 | Panchkula | 44 | 5 | 19 | 1 | 1 | 1 | |
14 | Panipat | 99 | 2 | 13 | 1 | 2 | 1 | |
15 | Rewari | 112 | 102 | 15 | 1 | 1 | 1 | |
16 | Rohtak | 123 | 5 | 17 | 1 | 3 | 1 | |
17 | Sirsa | 162 | 12 | 15 | 1 | 2 | 1 | |
18 | Sonipat | 177 | 5 | 21 | 1 | 2 | 1 | |
19 | Yamuna Nagar | 123 | 5 | 13 | 1 | 2 | 1 |
Last Modified : 2023-07-08 10:30:39
Published On : 2023-07-06 22:28:15