#ID | PIN | Post Office | District | State |
---|
#ID | Dist | P.O. | Taluk | PIN | Division | Head Office | Region | State |
---|---|---|---|---|---|---|---|---|
1 | Bishnupur | 77 | 1 | 5 | 1 | 1 | 1 | |
2 | Chandel | 34 | 2 | 5 | 1 | 1 | 1 | |
3 | Churachandpur | 79 | 2 | 6 | 1 | 1 | 1 | |
4 | Imphal East | 55 | 1 | 8 | 1 | 1 | 1 | |
5 | Imphal West | 127 | 3 | 12 | 1 | 2 | 1 | |
6 | Senapati | 81 | 1 | 11 | 1 | 1 | 1 | |
7 | Tamenglong | 52 | 1 | 4 | 1 | 1 | 1 | |
8 | Thoubal | 133 | 2 | 8 | 1 | 1 | 1 | |
9 | Ukhrul | 59 | 1 | 3 | 1 | 1 | 1 |
Last Modified : 2023-07-08 10:30:39
Published On : 2023-07-06 22:28:15