#ID | PIN | Post Office | District | State |
---|
#ID | Dist | P.O. | Taluk | PIN | Division | Head Office | Region | State |
---|---|---|---|---|---|---|---|---|
1 | Bastar | 219 | 5 | 14 | 1 | 3 | 1 | |
2 | Bijapur(CGH) | 55 | 4 | 6 | 1 | 1 | 1 | |
3 | Bilaspur(CGH) | 260 | 24 | 26 | 1 | 2 | 1 | |
4 | Dantewada | 131 | 6 | 12 | 1 | 1 | 1 | |
5 | Dhamtari | 93 | 6 | 6 | 1 | 1 | 1 | |
6 | Durg | 327 | 19 | 32 | 1 | 3 | 1 | |
7 | Gariaband | 2 | 1 | 2 | 1 | 1 | 1 | |
8 | Janjgir champa | 188 | 19 | 20 | 1 | 2 | 1 | |
9 | Jashpur | 162 | 7 | 14 | 1 | 2 | 1 | |
10 | Kanker | 151 | 9 | 12 | 1 | 2 | 1 | |
11 | Kawardha | 67 | 3 | 3 | 1 | 1 | 1 | |
12 | Korba | 167 | 18 | 20 | 1 | 3 | 1 | |
13 | Koriya | 66 | 6 | 15 | 1 | 1 | 1 | |
14 | Mahasamund | 125 | 17 | 8 | 1 | 1 | 1 | |
15 | Narayanpur | 18 | 1 | 1 | 1 | 1 | 1 | |
16 | Raigarh | 269 | 14 | 18 | 1 | 2 | 1 | |
17 | Raipur | 372 | 44 | 47 | 1 | 2 | 1 | |
18 | Rajnandgaon | 176 | 14 | 13 | 1 | 2 | 1 | |
19 | Surguja | 214 | 10 | 17 | 1 | 2 | 1 |
Last Modified : 2023-07-08 10:30:39
Published On : 2023-07-06 22:28:15