#ID | PIN | Post Office | District | State |
---|
#ID | Dist | P.O. | Taluk | PIN | Division | Head Office | Region | State |
---|---|---|---|---|---|---|---|---|
1 | Ahmed Nagar | 644 | 23 | 88 | 2 | 3 | 1 | |
2 | Akola | 235 | 7 | 27 | 1 | 2 | 1 | |
3 | Amravati | 444 | 25 | 41 | 2 | 4 | 1 | |
4 | Aurangabad | 336 | 13 | 44 | 1 | 3 | 1 | |
5 | Beed | 321 | 28 | 29 | 1 | 2 | 1 | |
6 | Bhandara | 134 | 9 | 18 | 1 | 2 | 1 | |
7 | Buldhana | 349 | 26 | 31 | 1 | 3 | 1 | |
8 | Chandrapur | 327 | 29 | 39 | 1 | 2 | 1 | |
9 | Dhule | 276 | 9 | 28 | 1 | 2 | 1 | |
10 | Gadchiroli | 171 | 16 | 16 | 1 | 1 | 1 | |
11 | Gondia | 163 | 11 | 11 | 1 | 2 | 1 | |
12 | Hingoli | 115 | 6 | 9 | 1 | 1 | 1 | |
13 | Jalgaon | 498 | 18 | 62 | 2 | 4 | 1 | |
14 | Jalna | 185 | 13 | 24 | 2 | 4 | 1 | |
15 | Kolhapur | 548 | 18 | 78 | 1 | 4 | 1 | |
16 | Latur | 185 | 16 | 26 | 1 | 3 | 1 | |
17 | Mumbai | 239 | 17 | 89 | 7 | 10 | 1 | |
18 | Nagpur | 341 | 24 | 63 | 2 | 4 | 1 | |
19 | Nanded | 431 | 22 | 42 | 1 | 2 | 1 | |
20 | Nandurbar | 187 | 12 | 19 | 1 | 1 | 1 | |
21 | Nashik | 644 | 28 | 77 | 2 | 4 | 1 | |
22 | Osmanabad | 370 | 13 | 42 | 1 | 3 | 1 | |
23 | Parbhani | 188 | 9 | 17 | 1 | 2 | 1 | |
24 | Pune | 768 | 20 | 141 | 3 | 4 | 1 | |
25 | Raigarh(MH) | 429 | 19 | 62 | 3 | 4 | 1 | |
26 | Ratnagiri | 633 | 12 | 73 | 1 | 3 | 1 | |
27 | Sangli | 415 | 20 | 66 | 1 | 3 | 1 | |
28 | Satara | 654 | 31 | 80 | 3 | 5 | 2 | |
29 | Sindhudurg | 364 | 17 | 55 | 2 | 4 | 1 | |
30 | Solapur | 515 | 32 | 70 | 2 | 3 | 1 | |
31 | Thane | 433 | 20 | 90 | 3 | 5 | 1 | |
32 | Wardha | 182 | 11 | 18 | 1 | 2 | 1 | |
33 | Washim | 156 | 4 | 13 | 1 | 1 | 1 | |
34 | Yavatmal | 361 | 24 | 33 | 1 | 2 | 1 |
Last Modified : 2023-07-08 10:30:39
Published On : 2023-07-06 22:28:15