#ID | PIN | Post Office | District | State |
---|
#ID | Dist | P.O. | Taluk | PIN | Division | Head Office | Region | State |
---|---|---|---|---|---|---|---|---|
1 | Alirajpur | 3 | 2 | 3 | 1 | 1 | 1 | |
2 | Anuppur | 106 | 5 | 17 | 1 | 1 | 1 | |
3 | Ashok Nagar | 91 | 5 | 8 | 1 | 1 | 1 | |
4 | Balaghat | 216 | 12 | 22 | 1 | 3 | 1 | |
5 | Barwani | 112 | 8 | 9 | 1 | 1 | 1 | |
6 | Betul | 217 | 9 | 23 | 2 | 4 | 1 | |
7 | Bhind | 254 | 12 | 22 | 2 | 3 | 1 | |
8 | Bhopal | 138 | 4 | 36 | 1 | 4 | 1 | |
9 | Burhanpur | 11 | 4 | 5 | 1 | 1 | 1 | |
10 | Chhatarpur | 226 | 16 | 23 | 1 | 3 | 1 | |
11 | Chhindwara | 264 | 21 | 27 | 1 | 3 | 1 | |
12 | Damoh | 159 | 7 | 12 | 1 | 2 | 1 | |
13 | Datia | 131 | 6 | 9 | 1 | 1 | 1 | |
14 | Dewas | 172 | 5 | 13 | 1 | 2 | 1 | |
15 | Dhar | 214 | 8 | 16 | 1 | 2 | 1 | |
16 | Dindori | 91 | 6 | 8 | 1 | 1 | 1 | |
17 | East Nimar | 183 | 9 | 21 | 1 | 3 | 1 | |
18 | Guna | 106 | 11 | 16 | 1 | 4 | 1 | |
19 | Gwalior | 161 | 8 | 22 | 1 | 3 | 1 | |
20 | Harda | 28 | 4 | 4 | 1 | 1 | 1 | |
21 | Hoshangabad | 212 | 9 | 21 | 1 | 2 | 1 | |
22 | Indore | 160 | 4 | 30 | 2 | 3 | 1 | |
23 | Jabalpur | 191 | 7 | 25 | 1 | 3 | 1 | |
24 | Jhabua | 168 | 9 | 14 | 1 | 3 | 1 | |
25 | Katni | 213 | 18 | 17 | 1 | 3 | 1 | |
26 | Khandwa | 16 | 4 | 7 | 1 | 1 | 1 | |
27 | Khargone | 3 | 3 | 3 | 1 | 1 | 1 | |
28 | Mandla | 132 | 9 | 15 | 1 | 2 | 1 | |
29 | Mandsaur | 213 | 7 | 18 | 1 | 3 | 1 | |
30 | Morena | 202 | 10 | 11 | 1 | 2 | 1 | |
31 | Narsinghpur | 178 | 10 | 17 | 1 | 3 | 1 | |
32 | Neemuch | 120 | 4 | 14 | 1 | 2 | 1 | |
33 | Panna | 154 | 11 | 12 | 1 | 1 | 1 | |
34 | Raisen | 203 | 8 | 16 | 2 | 4 | 1 | |
35 | Rajgarh | 163 | 17 | 14 | 1 | 2 | 1 | |
36 | Ratlam | 181 | 7 | 14 | 1 | 2 | 1 | |
37 | Rewa | 316 | 8 | 31 | 1 | 3 | 1 | |
38 | Sagar | 234 | 9 | 29 | 2 | 3 | 1 | |
39 | Satna | 275 | 10 | 24 | 1 | 2 | 1 | |
40 | Sehore | 165 | 19 | 19 | 1 | 3 | 1 | |
41 | Seoni | 198 | 9 | 17 | 1 | 3 | 1 | |
42 | Shahdol | 133 | 9 | 17 | 1 | 3 | 1 | |
43 | Shajapur | 176 | 20 | 20 | 1 | 2 | 1 | |
44 | Sheopur | 65 | 5 | 6 | 1 | 2 | 1 | |
45 | Shivpuri | 214 | 7 | 17 | 1 | 2 | 1 | |
46 | Sidhi | 198 | 12 | 17 | 1 | 3 | 1 | |
47 | Singrauli | 10 | 1 | 5 | 1 | 1 | 1 | |
48 | Tikamgarh | 177 | 14 | 17 | 1 | 2 | 1 | |
49 | Ujjain | 191 | 17 | 22 | 1 | 2 | 1 | |
50 | Umaria | 68 | 6 | 9 | 1 | 2 | 1 | |
51 | Vidisha | 157 | 8 | 13 | 1 | 2 | 1 | |
52 | West Nimar | 190 | 14 | 19 | 1 | 3 | 1 |
Last Modified : 2023-07-08 10:30:39
Published On : 2023-07-06 22:28:15