#ID | PIN | Post Office | District | State |
---|
#ID | Dist | P.O. | Taluk | PIN | Division | Head Office | Region | State |
---|---|---|---|---|---|---|---|---|
1 | Barpeta | 192 | 23 | 24 | 1 | 3 | 1 | |
2 | Bongaigaon | 120 | 18 | 16 | 1 | 2 | 1 | |
3 | Cachar | 267 | 4 | 47 | 1 | 4 | 1 | |
4 | Darrang | 172 | 25 | 26 | 1 | 2 | 1 | |
5 | Dhemaji | 92 | 12 | 10 | 1 | 1 | 1 | |
6 | Dhubri | 147 | 22 | 20 | 1 | 3 | 1 | |
7 | Dibrugarh | 215 | 29 | 29 | 2 | 3 | 1 | |
8 | Goalpara | 110 | 11 | 13 | 2 | 1 | 2 | |
9 | Golaghat | 142 | 11 | 23 | 1 | 4 | 1 | |
10 | Hailakandi | 144 | 1 | 18 | 1 | 1 | 1 | |
11 | Jorhat | 214 | 7 | 33 | 1 | 4 | 1 | |
12 | Kamrup | 311 | 47 | 73 | 3 | 4 | 2 | |
13 | Karbi Anglong | 135 | 7 | 20 | 1 | 3 | 1 | |
14 | Karimganj | 121 | 3 | 22 | 1 | 4 | 1 | |
15 | Kokrajhar | 121 | 11 | 17 | 1 | 3 | 1 | |
16 | Lakhimpur | 172 | 22 | 18 | 1 | 2 | 1 | |
17 | Marigaon | 100 | 3 | 12 | 2 | 1 | 2 | |
18 | Nagaon | 275 | 15 | 39 | 2 | 4 | 1 | |
19 | Nalbari | 249 | 126 | 41 | 1 | 3 | 1 | |
20 | North Cachar Hills | 70 | 1 | 9 | 1 | 2 | 1 | |
21 | Sibsagar | 270 | 5 | 39 | 1 | 4 | 1 | |
22 | Sonitpur | 216 | 52 | 42 | 1 | 2 | 1 | |
23 | Tinsukia | 143 | 10 | 30 | 1 | 2 | 1 |
Last Modified : 2023-07-08 10:30:39
Published On : 2023-07-06 22:28:15