#ID | PIN | Post Office | District | State |
---|
#ID | Dist | P.O. | Taluk | PIN | Division | Head Office | Region | State |
---|---|---|---|---|---|---|---|---|
1 | Angul | 229 | 16 | 31 | 1 | 3 | 1 | |
2 | Balangir | 285 | 12 | 32 | 1 | 2 | 1 | |
3 | Baleswar | 486 | 18 | 52 | 2 | 4 | 1 | |
4 | Bargarh | 235 | 20 | 25 | 1 | 3 | 1 | |
5 | Bhadrak | 312 | 14 | 37 | 1 | 2 | 1 | |
6 | Boudh | 118 | 17 | 12 | 1 | 1 | 1 | |
7 | Cuttack | 387 | 24 | 63 | 4 | 7 | 1 | |
8 | Debagarh | 58 | 7 | 7 | 1 | 2 | 1 | |
9 | Dhenkanal | 236 | 12 | 22 | 1 | 3 | 1 | |
10 | Gajapati | 148 | 11 | 17 | 1 | 4 | 1 | |
11 | Ganjam | 656 | 29 | 80 | 2 | 6 | 1 | |
12 | Jagatsinghapur | 219 | 15 | 31 | 1 | 2 | 1 | |
13 | Jajapur | 309 | 12 | 40 | 3 | 5 | 2 | |
14 | Jharsuguda | 83 | 13 | 16 | 1 | 2 | 1 | |
15 | Kalahandi | 308 | 28 | 28 | 1 | 2 | 1 | |
16 | Kandhamal | 260 | 30 | 24 | 1 | 2 | 1 | |
17 | Kendrapara | 263 | 8 | 33 | 2 | 4 | 1 | |
18 | Kendujhar | 432 | 15 | 44 | 3 | 4 | 2 | |
19 | Khorda | 316 | 19 | 58 | 3 | 4 | 1 | |
20 | Koraput | 241 | 26 | 32 | 1 | 3 | 1 | |
21 | Malkangiri | 88 | 8 | 11 | 1 | 1 | 1 | |
22 | Mayurbhanj | 674 | 15 | 66 | 1 | 3 | 1 | |
23 | Nabarangapur | 177 | 15 | 17 | 1 | 3 | 1 | |
24 | Nayagarh | 199 | 9 | 23 | 1 | 2 | 1 | |
25 | Nuapada | 106 | 13 | 7 | 1 | 1 | 1 | |
26 | Puri | 286 | 16 | 28 | 2 | 4 | 1 | |
27 | Rayagada | 203 | 12 | 20 | 1 | 4 | 1 | |
28 | Sambalpur | 206 | 24 | 29 | 1 | 4 | 1 | |
29 | Sonapur | 96 | 11 | 9 | 1 | 1 | 1 | |
30 | Sundergarh | 395 | 45 | 58 | 1 | 4 | 1 |
Last Modified : 2023-07-08 10:30:39
Published On : 2023-07-06 22:28:15