#ID | PIN | Post Office | District | State |
---|
#ID | Dist | P.O. | Taluk | PIN | Division | Head Office | Region | State |
---|---|---|---|---|---|---|---|---|
1 | Bagalkot | 329 | 11 | 37 | 2 | 4 | 1 | |
2 | Bangalore | 263 | 15 | 110 | 5 | 9 | 1 | |
3 | Bangalore Rural | 183 | 17 | 31 | 4 | 6 | 1 | |
4 | Belgaum | 709 | 17 | 114 | 3 | 7 | 1 | |
5 | Bellary | 378 | 15 | 47 | 1 | 3 | 1 | |
6 | Bengaluru Urban | 1 | 1 | 1 | 1 | 1 | 1 | |
7 | Bidar | 302 | 10 | 26 | 1 | 2 | 1 | |
8 | Bijapur(KAR) | 390 | 9 | 43 | 2 | 3 | 1 | |
9 | Chamrajnagar | 200 | 6 | 21 | 1 | 3 | 1 | |
10 | Chickmagalur | 299 | 10 | 46 | 1 | 3 | 1 | |
11 | Chikkaballapur | 101 | 9 | 21 | 1 | 3 | 1 | |
12 | Chitradurga | 312 | 10 | 37 | 1 | 3 | 1 | |
13 | Dakshina Kannada | 470 | 11 | 94 | 2 | 5 | 1 | |
14 | Davangere | 321 | 14 | 45 | 4 | 8 | 2 | |
15 | Dharwad | 212 | 12 | 38 | 1 | 3 | 1 | |
16 | Gadag | 179 | 12 | 32 | 1 | 3 | 1 | |
17 | Gulbarga | 412 | 14 | 42 | 1 | 3 | 1 | |
18 | Hassan | 401 | 26 | 49 | 1 | 3 | 1 | |
19 | Haveri | 257 | 14 | 30 | 1 | 2 | 1 | |
20 | Kodagu | 214 | 6 | 26 | 2 | 3 | 1 | |
21 | Kolar | 311 | 21 | 49 | 1 | 3 | 1 | |
22 | Koppal | 204 | 22 | 20 | 1 | 2 | 1 | |
23 | Mandya | 342 | 11 | 44 | 1 | 3 | 1 | |
24 | Mysore | 377 | 12 | 64 | 2 | 5 | 1 | |
25 | R T Nagar | 1 | 1 | 1 | 1 | 1 | 1 | |
26 | Raichur | 283 | 8 | 31 | 1 | 2 | 1 | |
27 | Ramanagar | 148 | 10 | 14 | 1 | 2 | 1 | |
28 | Shimoga | 355 | 17 | 52 | 1 | 4 | 1 | |
29 | Tumkur | 542 | 17 | 60 | 1 | 3 | 1 | |
30 | Udupi | 335 | 6 | 72 | 3 | 7 | 1 | |
31 | Uttara Kannada | 488 | 16 | 76 | 2 | 4 | 1 | |
32 | Yadgir | 199 | 7 | 21 | 1 | 2 | 1 |
Last Modified : 2023-07-08 10:30:39
Published On : 2023-07-06 22:28:15