#ID | PIN | Post Office | District | State |
---|
#ID | Dist | P.O. | Taluk | PIN | Division | Head Office | Region | State |
---|---|---|---|---|---|---|---|---|
1 | Ajmer | 402 | 17 | 57 | 2 | 5 | 1 | |
2 | Alwar | 474 | 22 | 49 | 1 | 3 | 1 | |
3 | Banswara | 273 | 2 | 18 | 1 | 2 | 1 | |
4 | Baran | 197 | 3 | 14 | 1 | 1 | 1 | |
5 | Barmer | 480 | 31 | 27 | 1 | 2 | 1 | |
6 | Bharatpur | 396 | 12 | 33 | 2 | 4 | 1 | |
7 | Bhilwara | 383 | 3 | 32 | 1 | 2 | 1 | |
8 | Bikaner | 260 | 9 | 27 | 1 | 2 | 1 | |
9 | Bundi | 174 | 2 | 18 | 1 | 2 | 1 | |
10 | Chittorgarh | 387 | 45 | 41 | 2 | 3 | 1 | |
11 | Churu | 347 | 11 | 28 | 2 | 4 | 1 | |
12 | Dausa | 239 | 3 | 27 | 1 | 2 | 1 | |
13 | Dholpur | 184 | 7 | 13 | 1 | 2 | 1 | |
14 | Dungarpur | 295 | 3 | 26 | 1 | 2 | 1 | |
15 | Ganganagar | 329 | 23 | 28 | 1 | 3 | 1 | |
16 | Hanumangarh | 227 | 18 | 17 | 1 | 3 | 1 | |
17 | Jaipur | 569 | 7 | 79 | 2 | 7 | 1 | |
18 | Jaisalmer | 149 | 4 | 14 | 1 | 3 | 1 | |
19 | Jalor | 264 | 10 | 22 | 1 | 2 | 1 | |
20 | Jhalawar | 242 | 2 | 19 | 1 | 3 | 1 | |
21 | Jhujhunu | 408 | 20 | 48 | 1 | 3 | 1 | |
22 | Jodhpur | 407 | 29 | 43 | 1 | 3 | 1 | |
23 | Karauli | 247 | 10 | 25 | 1 | 3 | 1 | |
24 | Kota | 180 | 5 | 29 | 1 | 3 | 1 | |
25 | Nagaur | 533 | 15 | 47 | 1 | 3 | 1 | |
26 | Pali | 371 | 19 | 44 | 1 | 3 | 1 | |
27 | Rajsamand | 227 | 21 | 24 | 2 | 4 | 1 | |
28 | Sawai Madhopur | 217 | 13 | 29 | 1 | 4 | 1 | |
29 | Sikar | 450 | 10 | 56 | 1 | 3 | 1 | |
30 | Sirohi | 175 | 7 | 19 | 1 | 3 | 1 | |
31 | Tonk | 221 | 3 | 16 | 1 | 2 | 1 | |
32 | Udaipur | 451 | 17 | 41 | 1 | 2 | 1 |
Last Modified : 2023-07-08 10:30:39
Published On : 2023-07-06 22:28:15