#ID | PIN | Post Office | District | State |
---|
#ID | Dist | P.O. | Taluk | PIN | Division | Head Office | Region | State |
---|---|---|---|---|---|---|---|---|
1 | Agra | 353 | 13 | 30 | 2 | 4 | 1 | |
2 | Aligarh | 364 | 3 | 37 | 1 | 2 | 1 | |
3 | Allahabad | 445 | 35 | 56 | 1 | 3 | 1 | |
4 | Ambedkar Nagar | 414 | 10 | 56 | 1 | 3 | 1 | |
5 | Auraiya | 155 | 4 | 14 | 1 | 2 | 1 | |
6 | Azamgarh | 432 | 28 | 58 | 2 | 4 | 2 | |
7 | Bagpat | 147 | 7 | 15 | 1 | 3 | 1 | |
8 | Bahraich | 277 | 10 | 22 | 1 | 2 | 1 | |
9 | Ballia | 346 | 19 | 39 | 1 | 3 | 1 | |
10 | Balrampur | 187 | 6 | 17 | 1 | 3 | 1 | |
11 | Banda | 214 | 2 | 15 | 1 | 2 | 1 | |
12 | Barabanki | 390 | 17 | 40 | 2 | 3 | 1 | |
13 | Bareilly | 289 | 11 | 29 | 1 | 3 | 1 | |
14 | Basti | 308 | 13 | 32 | 2 | 4 | 1 | |
15 | Bijnor | 300 | 7 | 25 | 1 | 3 | 1 | |
16 | Budaun | 323 | 17 | 21 | 1 | 2 | 1 | |
17 | Bulandshahr | 319 | 19 | 33 | 1 | 3 | 1 | |
18 | Chandauli | 143 | 6 | 15 | 1 | 1 | 1 | |
19 | Chitrakoot | 76 | 2 | 8 | 1 | 1 | 1 | |
20 | Deoria | 284 | 11 | 29 | 1 | 3 | 1 | |
21 | Etah | 311 | 12 | 24 | 1 | 2 | 1 | |
22 | Etawah | 178 | 8 | 15 | 1 | 2 | 1 | |
23 | Faizabad | 248 | 12 | 36 | 1 | 3 | 1 | |
24 | Farrukhabad | 157 | 2 | 18 | 1 | 2 | 1 | |
25 | Fatehpur | 255 | 1 | 22 | 1 | 2 | 1 | |
26 | Firozabad | 153 | 8 | 16 | 2 | 4 | 1 | |
27 | Gautam Buddha Nagar | 108 | 19 | 21 | 2 | 3 | 2 | |
28 | Ghaziabad | 224 | 23 | 31 | 1 | 4 | 1 | |
29 | Ghazipur | 376 | 13 | 42 | 1 | 2 | 1 | |
30 | Gonda | 343 | 17 | 36 | 1 | 3 | 1 | |
31 | Gorakhpur | 416 | 22 | 43 | 1 | 3 | 1 | |
32 | Hamirpur | 141 | 2 | 18 | 1 | 2 | 1 | |
33 | Hardoi | 330 | 8 | 24 | 1 | 2 | 1 | |
34 | Hathras | 135 | 3 | 16 | 2 | 2 | 1 | |
35 | Jalaun | 245 | 7 | 22 | 1 | 3 | 1 | |
36 | Jaunpur | 420 | 13 | 42 | 1 | 2 | 1 | |
37 | Jhansi | 213 | 8 | 26 | 1 | 4 | 1 | |
38 | Jyotiba Phule Nagar | 111 | 6 | 15 | 1 | 2 | 1 | |
39 | Kannauj | 145 | 1 | 17 | 1 | 1 | 1 | |
40 | Kanpur Dehat | 295 | 22 | 24 | 1 | 2 | 1 | |
41 | Kanpur Nagar | 178 | 166 | 34 | 2 | 4 | 1 | |
42 | Kaushambi | 110 | 5 | 16 | 1 | 2 | 1 | |
43 | Kheri | 378 | 9 | 28 | 2 | 3 | 2 | |
44 | Kushinagar | 222 | 8 | 18 | 1 | 2 | 1 | |
45 | Lalitpur | 152 | 5 | 12 | 1 | 2 | 1 | |
46 | Lucknow | 286 | 6 | 43 | 2 | 3 | 1 | |
47 | Maharajganj | 191 | 28 | 19 | 1 | 2 | 1 | |
48 | Mahoba | 87 | 2 | 11 | 1 | 1 | 1 | |
49 | Mainpuri | 175 | 8 | 14 | 1 | 3 | 1 | |
50 | Mathura | 221 | 4 | 27 | 1 | 2 | 1 | |
51 | Mau | 170 | 26 | 24 | 1 | 3 | 1 | |
52 | Meerut | 248 | 5 | 23 | 1 | 3 | 1 | |
53 | Mirzapur | 192 | 13 | 16 | 1 | 2 | 1 | |
54 | Moradabad | 244 | 10 | 22 | 1 | 4 | 1 | |
55 | Muzaffarnagar | 319 | 10 | 29 | 1 | 2 | 1 | |
56 | Pilibhit | 143 | 6 | 11 | 1 | 3 | 1 | |
57 | Pratapgarh | 359 | 11 | 41 | 2 | 3 | 2 | |
58 | Raebareli | 445 | 15 | 48 | 1 | 3 | 1 | |
59 | Rampur | 125 | 8 | 10 | 1 | 2 | 1 | |
60 | Saharanpur | 209 | 19 | 20 | 2 | 3 | 2 | |
61 | Sant Kabir Nagar | 159 | 5 | 16 | 1 | 2 | 1 | |
62 | Sant Ravidas Nagar | 97 | 3 | 13 | 1 | 1 | 1 | |
63 | Shahjahanpur | 304 | 5 | 17 | 1 | 2 | 1 | |
64 | Shrawasti | 108 | 6 | 14 | 2 | 2 | 1 | |
65 | Siddharthnagar | 212 | 11 | 20 | 1 | 2 | 1 | |
66 | Sitapur | 413 | 12 | 25 | 1 | 2 | 1 | |
67 | Sonbhadra | 147 | 13 | 20 | 1 | 1 | 1 | |
68 | Sultanpur | 484 | 12 | 42 | 1 | 3 | 1 | |
69 | Unnao | 267 | 10 | 20 | 1 | 3 | 1 | |
70 | Varanasi | 299 | 8 | 50 | 2 | 3 | 1 |
Last Modified : 2023-07-08 10:30:39
Published On : 2023-07-06 22:28:15